ÇÏÀÌÁ¨¾Ë¾Ø¿¥

HOME ÀÚ·á½Ç ¹ü¿ë¸ðÅÍ ³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

EPC Electroic Provision Crane HHC Hose Handing Crane EC Engine Room Crane
HPC Hyd. Provision Crane BD Boat Davit (±¸¸íº¸Æ®ÀûÇÏÀåÄ¡) MH Monorail Hoist
DC Deck Crane DM Deck Machine    
ÇöÀç µî·ÏµÈ ¼±¹Ú¿ë¸ðÅÍ ÁÖ¿ä ³³Ç°½ÇÀû : 5016
Á¶¼±¼Ò Àû¿ëºÐ¾ß ³³Ç°³â¿ù Ãâ·Â(Kw) Àü¾Ð(V) ¼ö·® È£¼±
DF-PCC4-RB crane 2011/11 58.5 440 1
DF-PCC5-RB crane 2011/11 58.5 440 1
DF-PCC6-RB crane 2011/11 58.5 440 1
DF-PCC7-RB crane 2011/11 58.5 440 1
DF-PCC8-RB crane 2011/11 58.5 440 1
DF-PCC9-RB crane 2011/11 58.5 440 1
S5094 crane 2011/11 3.7 440 1
S5095 crane 2011/11 3.7 440 1
S5096 crane 2011/11 3.7 440 1
Sungdong compressor 2011/11 37 440 1 S-1149
    [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]