ÇÏÀÌÁ¨¾Ë¾Ø¿¥

HOME ÀÚ·á½Ç ¹ü¿ë¸ðÅÍ ³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

EPC Electroic Provision Crane HHC Hose Handing Crane EC Engine Room Crane
HPC Hyd. Provision Crane BD Boat Davit (±¸¸íº¸Æ®ÀûÇÏÀåÄ¡) MH Monorail Hoist
DC Deck Crane DM Deck Machine    
ÇöÀç µî·ÏµÈ ¼±¹Ú¿ë¸ðÅÍ ÁÖ¿ä ³³Ç°½ÇÀû : 5016
Á¶¼±¼Ò Àû¿ëºÐ¾ß ³³Ç°³â¿ù Ãâ·Â(Kw) Àü¾Ð(V) ¼ö·® È£¼±
DF-PCC13-RB crane 2011/11 58.5 440 1
DF-PCC14-RB crane 2011/11 58.5 440 1
DF-PCC15-RB crane 2011/11 58.5 440 1
DF-PCC16-RB crane 2011/11 58.5 440 1
DF-PCC17-RB crane 2011/11 58.5 440 1
DF-PCC18-RB crane 2011/11 58.5 440 1
DF-PCC19-RB crane 2011/11 58.5 440 1
DF-PCC1-RB crane 2011/11 58.5 440 1
DF-PCC2-RB crane 2011/11 58.5 440 1
DF-PCC3-RB crane 2011/11 58.5 440 1
    [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]