ÇÏÀÌÁ¨¾Ë¾Ø¿¥

HOME ÀÚ·á½Ç ¹ü¿ë¸ðÅÍ ³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

EPC Electroic Provision Crane HHC Hose Handing Crane EC Engine Room Crane
HPC Hyd. Provision Crane BD Boat Davit (±¸¸íº¸Æ®ÀûÇÏÀåÄ¡) MH Monorail Hoist
DC Deck Crane DM Deck Machine    
ÇöÀç µî·ÏµÈ ¼±¹Ú¿ë¸ðÅÍ ÁÖ¿ä ³³Ç°½ÇÀû : 5016
Á¶¼±¼Ò Àû¿ëºÐ¾ß ³³Ç°³â¿ù Ãâ·Â(Kw) Àü¾Ð(V) ¼ö·® È£¼±
HSHI-512-BD boat davit 2011/11 3.7 440 1
HSHI-512-BD boat davit 2011/11 18 440 1
SHI-1971-EPC crane 2011/11 15 440 1
SPP-S5099-DM deck machine 2011/11 135 440 2
SPP-S5099-DM deck machine 2011/11 135 440 2
HHI-2164-MH crane 2011/11 22 440 2
HSHI-504-HHC crane 2011/11 71.5 440 1
HSHI-504-HHC crane 2011/11 71.5 440 1
SDME-1182-EC crane 2011/11 3.7 440 1
HHI-2164-MH crane 2011/11 3.7 440 1
    [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]