HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Oct. 1999 Abolition 160 2 3300 60 400M 1
Oct. 1999 Abolition 320 4 6600 60 400M 1
Jan. 1999 Abolition 720 8 6600 60 500M 1
Jan. 1999 Abolition 200 2 3300 60 355M 1
Jan. 1999 Abolition 250 8 3300 60 400M 1
Jan. 1999 Abolition 261 4 6600 60 355L 2
Jan. 1999 Abolition 220 4 3300 60 355S 22
Jan. 1999 Abolition 150 6 3300 60 355S 1
Jan. 1999 Abolition 160 2 3300 60 400M 1
Jan. 1999 Abolition 132 4 3300 60 315M 14

    [51] [52] [53] [54] [55] [56] [57] [58] [59] [60]