Number of employees
270¸í
Plant area
33,058m2
Production capacity
800,000´ë
Production items
explosion-proofMotors / High voltage Motors /
Elevalor Motors / Vector Motors / Spindle Motors
/ Servo Motors & Drives
1962 | Commenced the production of ordinary motors from Geumsung |
1963 | Commenced the production of motor for fan |
1968 | Affiliated for compressor motor technology with Hitachi (Japan) |
1971 | Commenced the production of washer motor and air-conditioner motor |
1976 | Commenced the production of elevator motor |
1979 | Completed the Gimhae Plant |
1980 | Commenced the production of motor generator set |
1986 | Commenced the production of ordinary motor |
1987 | Commenced the production of perpetual magnetic motor Commenced the production of direct current brush-less motor Acquired the permit for KS mark on ordinary motor |
1988 | Exported the technology to INCEL of Columbia |
1989 | Affiliated for technology with Servo Motor of Germany Developed inverter motor |
1991 | Commenced the production of geared motor Commenced the production of washer mold motor |
1994 | Developed H-type motor |
1995 | Changed the trade name to LG Electronics and developed inverter motor |
1996 | Developed vector inverter motor |
1997 | Developed high-speed spindle motor for machinery Affiliated for technology on high pressure motor with YASKAWA |
1998 | Changed the corporation to LG Industrial Systems Moved to Changwon Plant Commenced the production of high voltage motor Commenced the production of aluminum frame motor |
2000 | Launched LG¡¤OTIS |
2001 | Affiliated for technology on refrigerant resistant motor with YASKAWA |
2002 | Commenced the production of refrigerant resistant motor |
2004 | Developed FDA6000 Series of servo drive |
2005 | Developed FDA7000 Series of servo drive Changed the Coporate Identity to OTIS Elevator Korea |
2007 | °í¾Ð¸ðÅÍ 1330KW °³¹ß, ¼±¹Ú¿ë Å©·¹ÀÎ¿ë ¸ðÅÍ º»°ÝÃâ½Ã |
2008 | Spun off Motor Division from Otis Elevator Korea to establish HIGEN Motor Co., Ltd. |
2009 | Acquired the ATEX ( France ) and IECEx certification for the flameproof motor Developed Transverse Flux Motor |
2010 | Awarded the Presidential award in the National Quality Management Contest |
2011 | Obtained ISO/TS 16949 |
2012 | Passed EtherCAT Conformance Test |
2013 | Registered Vendor with HYUNDAI Mobis for Electric Vehicle Motors Registered Vendor with HITACHI Acquired SQ certificate from HYUNDAI Vehicle Company |
2014 |
Launched SDA 7000 series of servo drive Bretton Woods club, member Supplied HIGEN's motor to water intake station in Paldang of K-water |
2015 |
Inaugural general assembly of PLC Korea(Elected as the Chairman of PLCopen Korea) Developed 3kW explosion-proof servo motor for the first time in Korea Launched ADA 7000 series of servo drive CC-Link Partner Association Membership Certificate Shipped high voltage motors for pulverizer to Vinh Tan power plant project in Vietnam (Doosan Heavy Industries & Construction) |
2016 |
Showcased 2016 AUTOMATICA, Germany and 2016 ROBOTWORLD, Korea (Delta robots, Multi joints robots) Shipped high voltage motors at SAFI coal fired power plant in Morocco, (Hyundai Samho Heavy Industries Co.,) Awarded a contract to supply high voltage motor at SEYITOMER coal fired power plant project in Turkey (KC kottrell) Launched 3kW explosion-proof servo motor and expanded lineup (800W/1.6kW) Awarded Best R&D Team award for fourth quarter of 2016 in Changwon city |
2017 |
Opened an office in Robot Industry Cluster in Daegu Acquired IECEx certification for dust ignition proof motors of low voltage in comprehensive frame range, Fr. 71 ~ 355 Supplied high voltage motors 10units to Dangjin coal fire power plant of Korea East-West Power company Awarded Best company award for fourth quarter of 2017 in quality management sector by KMR |
2018 | Launched the expanded line-up of servo explosion proof motors in power ratings 200 W ~ 4 kW |