HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
. 2002 Abolition 110 6 3300 60 280M 4
. 2002 Abolition 330 16 3300 60 500M 3
. 2002 Abolition 175 4 3300 60 355S 1
. 2002 Spinning 55 6 3300 60 280M 3
. 2002 Spinning 150 2 3300 60 280M 2
. 2002 Spinning 391 4 6600 60 400M 1
. 2002 Abolition 150 10 3300 60 355L 3
. 2002 Abolition 185 4 6600 60 355M 1
. 2002 Abolition 200 6 3300 60 355M 1
. 2002 Abolition 320 4 3300 60 355L 1

    [41] [42] [43] [44] [45] [46] [47] [48] [49] [50]