HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Oct. 2002 Abolition 350 8 3300 60 450M 1
Oct. 2002 Spinning 75 4 3300 60 280M 2
Oct. 2002 Abolition 200 6 3300 60 355M 1
Oct. 2002 Spinning 900 2 6600 60 400L 1
Oct. 2002 Spinning 523 2 4000 60 355L 1
Oct. 2002 Spinning 132 24 3300 60 500M 2
Oct. 2002 Abolition 600 6 3300 60 450M 5
Oct. 2002 Abolition 95 4 3300 60 280M 3
Oct. 2002 Abolition 110 4 3300 60 280M 2
Oct. 2002 Spinning 95 4 3300 60 280M 2

    [41] [42] [43] [44] [45] [46] [47] [48] [49] [50]