HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Nov. 2005 Abolition 150 4 6600 60 355S 3
Nov. 2005 Abolition 110 2 3300 60 355S 1
Oct. 2005 Spinning 1200 2 6600 60 450L 2
Oct. 2005 Abolition 900 2 6600 60 400L 3
Oct. 2005 Spinning 945 2 6600 60 400L 3
Oct. 2005 Abolition 635 2 6600 60 400L 1
Oct. 2005 Spinning 95 12 3300 60 355L 1
Oct. 2005 Abolition 225 6 3300 60 355M 1
Oct. 2005 Abolition 185 4 6600 50 355M 1
Oct. 2005 Abolition 132 6 3300 60 315M 1

    [31] [32] [33] [34] [35] [36] [37] [38] [39] [40]