ÇÏÀÌÁ¨¾Ë¾Ø¿¥

HOME Á¦Ç°¼Ò°³ ±Ç»ó±â ±â¾îµå ±Ç»ó±â¿ë ¸ðÅÍ

±â¾îµå ±Ç»ó±â¿ë ¸ðÅÍ

¿Â¶óÀÎ »ó´ã¹®ÀÇ
OUTPUT(HP) VOLTAGE/FREQ. POLES INSULATION
CLASS
FIG NO.
7.5 170-310(V)
/
38-50( Hz)
4 F 1
10 4 F 1
15 4 F 1
20 4 F 1
30 4 F 1
40 4 F 1
DIMEn6ION(mm) SHAFT BRING NO.
A B C D F G H ¥õI L ¥õM N J E ¥õK W U DRIVE OPP.DRIVE
548 310 115 5 498 178 212 345m6 450 268 6 415 70 40n6 107 4.5 6309zz 6309zz
612.5 375 115 5 498 178 212 345m6 450 268 6 415 70 40n6 107 4.5 6309zz 6309zz
528 310 115 10 518 178 212 345m6 450 308 6 415 70 40n6 107 4.5 6309uucm 6308uucm
568 310 115 10 518 178 212 345m6 450 308 6 415 70 40n6 107 4.5 6309uucm 6308uucm
665 390 150 5 630 237 237 510m6 580 370 8 545 95 55n6 157 5 6312uucm 6309uucm
725 450 150 5 630 273 273 510m6 580 370 8 545 95 55n6 157 4.5 6312uucm 6309uucm
  • ELEVATOR MOTORS

STANDARD SPECIFICATION

GENERAL SPECIFICATIONS FEATURES
Footless-MountedDrip-proofClass 'F Insulation System 4PolesRated output : 7.5,10,20,30,40HP Power source:310V,50Hz Inverter Drive (Variable Voltage Variable Frequency Control) Service Factor:1.0Prelubricated Ball Bearing Short Time Duty(Rating:1 hour)
Low Temperature Rise